Educational plan
The Master degree in Data Science and Economics is a genuinely multidisciplinary programme, offering a well-balanced set of courses in data science and economics supported by several other courses. Students must acquire 120 ECTS to complete the programme; among them, 24 credits are devoted to additional educational and research activities, for example dissertation writing, research seminars and elective courses.
First year courses area mandatory for all students
At the end of the first year, students have to choose among one of the three suggested paths:
- Economics,
- Business Innovation
- Social Science.
Data Science and Economics - (Classe LM-91)-Enrolled Until 2021/2022 Academic Year
course year not available
Undefined
There are no specific sessions for these activities (e.g. open online courses).
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Micro-Econometrics, Causal Inference and Time Series Econometrics | 12 | 80 | English | SECS-P/05 SECS-S/01 |
Not specified period
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Advanced Microeconomics and Macroeconomics | 12 | 80 | English | SECS-P/01 |
Coding for Data Science and Data Management | 12 | 80 | English | INF/01 SECS-S/01 |
Graph Theory, Discrete Mathematics and Optimization | 12 | 80 | English | MAT/09 SECS-S/06 |
Machine Learning, Statistical Learning, Deep Learning and Artificial Intelligence | 12 | 80 | English | INF/01 SECS-S/01 |
First trimester
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Cybersecurity and Privacy Preservation Techniques and Digital Security and Privacy | 6 | 40 | English | IUS/01 IUS/09 IUS/14 |
Optional | ||||
Advanced Multivariate Statistics | 6 | 40 | English | SECS-S/01 |
Digital Society | 6 | 40 | English | SPS/07 |
Fintech Industry | 6 | 40 | English | SECS-P/11 |
Game Theory | 6 | 40 | English | SECS-P/01 |
Global Firms and Market | 6 | 40 | English | SECS-P/08 |
Intellectual Property for Business: Strategy and Analysis | 6 | 40 | English | SECS-P/10 |
Labour Economics and Policy Evaluation | 6 | 40 | English | SECS-P/01 |
Marketing Analytics | 6 | 40 | English | SECS-P/08 |
Risk Management | 6 | 40 | English | SECS-S/06 |
Social Network Analysis | 6 | 40 | English | INF/01 |
Second trimester
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Algorithms for Massive Data, Cloud and Distributed Computing | 12 | 80 | English | INF/01 |
Optional | ||||
Bayesian Analysis | 6 | 40 | English | SECS-S/01 |
Digital Business Strategies | 6 | 40 | English | SECS-P/07 |
Knowledge Extraction and Information Retrieval | 6 | 40 | English | INF/01 |
Numerical Methods for Finance | 6 | 40 | English | SECS-S/01 |
Patients' Needs and Healthcare Markets | 6 | 40 | English | SECS-P/01 |
Portfolio Optimization | 6 | 40 | English | SECS-S/06 |
Public Opinion Research | 6 | 40 | English | SPS/11 |
Text Mining and Sentiment Analysis | 6 | 40 | English | INF/01 SECS-S/01 |
Third trimester
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Project Managements and Innovation in The Era of Big Data | 6 | 40 | English | SECS-P/08 |
Conclusive activities
There are no specific sessions for these activities (e.g. open online courses).
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Final Exam | 9 | 0 | English |
Optional activities and study plan rules
1 - 3 activities among the following.
Not more than two between: Fintech Industry, Portfolio Optimization, Risk Management.
Total 18 credits/ects
Not more than two between: Fintech Industry, Portfolio Optimization, Risk Management.
Total 18 credits/ects
2 - ECONOMICS (Suggested Path)
Courses or activities | ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Advanced Multivariate Statistics | 6 | 40 | English | First trimester | SECS-S/01 |
Bayesian Analysis | 6 | 40 | English | Second trimester | SECS-S/01 |
Fintech Industry | 6 | 40 | English | First trimester | SECS-P/11 |
Game Theory | 6 | 40 | English | First trimester | SECS-P/01 |
Global Firms and Market | 6 | 40 | English | First trimester | SECS-P/08 |
Knowledge Extraction and Information Retrieval | 6 | 40 | English | Second trimester | INF/01 |
Labour Economics and Policy Evaluation | 6 | 40 | English | First trimester | SECS-P/01 |
Numerical Methods for Finance | 6 | 40 | English | Second trimester | SECS-S/01 |
Patients' Needs and Healthcare Markets | 6 | 40 | English | Second trimester | SECS-P/01 |
Portfolio Optimization | 6 | 40 | English | Second trimester | SECS-S/06 |
Risk Management | 6 | 40 | English | First trimester | SECS-S/06 |
3 - BUSINESS INNOVATION (Suggested Path)
Courses or activities | ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Advanced Multivariate Statistics | 6 | 40 | English | First trimester | SECS-S/01 |
Digital Business Strategies | 6 | 40 | English | Second trimester | SECS-P/07 |
Fintech Industry | 6 | 40 | English | First trimester | SECS-P/11 |
Intellectual Property for Business: Strategy and Analysis | 6 | 40 | English | First trimester | SECS-P/10 |
Knowledge Extraction and Information Retrieval | 6 | 40 | English | Second trimester | INF/01 |
Marketing Analytics | 6 | 40 | English | First trimester | SECS-P/08 |
Project Managements and Innovation in The Era of Big Data | 6 | 40 | English | Third trimester | SECS-P/08 |
Text Mining and Sentiment Analysis | 6 | 40 | English | Second trimester | INF/01 SECS-S/01 |
4 - SOCIAL SCIENCE (Suggested Path)
Courses or activities | ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Advanced Multivariate Statistics | 6 | 40 | English | First trimester | SECS-S/01 |
Digital Society | 6 | 40 | English | First trimester | SPS/07 |
Game Theory | 6 | 40 | English | First trimester | SECS-P/01 |
Labour Economics and Policy Evaluation | 6 | 40 | English | First trimester | SECS-P/01 |
Patients' Needs and Healthcare Markets | 6 | 40 | English | Second trimester | SECS-P/01 |
Public Opinion Research | 6 | 40 | English | Second trimester | SPS/11 |
Social Network Analysis | 6 | 40 | English | First trimester | INF/01 |
Text Mining and Sentiment Analysis | 6 | 40 | English | Second trimester | INF/01 SECS-S/01 |
First semester
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
The Instruments of Gender Equality | 3 | 24 | Italian | IUS/08 |
Second semester
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Educazione alla costituzione | 3 | 24 | Italian | IUS/08 |
Equal Opportunities and Scientific Careers | 3 | 24 | Italian | SPS/09 |
Gender Based Violence: an Interdisciplinary Approach | 3 | 20 | Italian | IUS/08 |
Laboratory: Sustainability and Sustainable Development | 3 | 24 | Italian | AGR/01 AGR/13 IUS/01 SECS-P/01 SPS/04 |
Teaching Workshop: the Ancient Hospital of Milan. How to Lead A Guided Tour of An Historical Monument | 3 | 20 | Italian |
First trimester
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Laboratory: "nutritional Epidemiology: Methods and Practice" | 3 | 20 | English | MED/01 |
Laboratory: Organized Crime and Research Methodology. | 3 | 20 | Italian | SPS/09 |
Second trimester
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Laboratory "cloud and Distributed Environments for Analytics in A Luxury Brand" | 3 | 20 | English | INF/01 SECS-S/01 |
Laboratory "data Scientist for Business Communication" | 3 | 20 | Italian | INF/01 SECS-S/01 |
Laboratory "official Statistics: Organization and Data of Italian National Institute of Statistics" | 3 | 20 | Italian | SECS-S/01 |
Laboratory "reinforcement Learning" | 3 | 20 | English | INF/01 |
Laboratory "retrieving Skills for Stem Job Description and Matching with Cvs" | 3 | 20 | English | INF/01 SECS-S/01 |
Laboratory: Art, Culture and Organized Crime | 3 | 20 | Italian | SPS/07 |
Probabilistic Modeling | 6 | 40 | English | SECS-S/01 |
Third trimester
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Laboratory "data Analytics and Digital Transformation" | 3 | 20 | English | INF/01 SECS-S/01 |
Laboratory "data Solutions for Marketing" | 3 | 20 | English | INF/01 SECS-S/01 |
Laboratory "data Valorization for Fintech" | 3 | 20 | English | INF/01 SECS-S/01 |
Laboratory "hackathon: Deploy Machine Learning Models On Google Cloud Platform" | 3 | 20 | English | INF/01 SECS-S/01 |
Laboratory "new Public Governance and Co-Production of Public Services" | 3 | 20 | Italian | SECS-P/10 |
Laboratory "personalized Health Care" | 3 | 20 | English | MED/01 |
Laboratory "text Data for Trading" | 3 | 20 | English | INF/01 SECS-S/01 |
Laboratory:societies, Rights and Environmental Crime | 3 | 20 | Italian | SPS/07 |
Laboratory:strategies for Managing Environmental Conflicts Through Participatory Mechanisms | 3 | 20 | Italian | IUS/10 |
Workshop: Anti-Mafia Journalism | 3 | 20 | Italian | SPS/08 |
Conclusive activities
There are no specific sessions for these activities (e.g. open online courses).
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Internship/stage | 3 | 0 | English |
Optional activities and study plan rules
5 - Students must earn 12 credits for elective activities.